Ukufaka Kalula Kwangaphakathi Isikrini Se-LED Esigxilile Sibekwe Yonke Indawo
Igama Lomkhiqizo | I-LSIF1.5 | I-LSIF1.8 | I-LSIF2.5 | I-LSIF2.6 | I-LSIF3.9 | ||||||||
Iphikseli Pitch(mm) | 1.579mm | 1.875mm | 2.5mm | 2.6mm | 3.9mm | ||||||||
Uhlobo lwe-LED | 3in1 SMD 1010 | 3in1 SMD 1515 | 3in1 SMD 2121 | 3in1 SMD 2121 | 3in1 SMD 2121 | ||||||||
Isinqumo seKhabhinethi | 304*304 | 256*256 | 192*192 | 192*192 | 128*128 | ||||||||
Ukuminyana kwePixel (amaphikseli/m2) | 401111 | 284089 | 160000 | 147456 | 65536 | ||||||||
Usayizi weKhabhinethi (W x H x D) | 480*480*57 | 480*480*57 | 480*480*57 | 500*500*60 | 500*500*60 | ||||||||
Amamojula/iKhabhinethi (W x H) | 2*2 | 2*2 | 2*2 | 2*2 | 2*2 | ||||||||
Ukulungiswa Kwemojuli | 152*152 | 128*128 | 96*96 | 96*96 | 64*64 | ||||||||
Usayizi Wemojuli (W x H) | 240×240 | 240×240 | 240×240 | 250*250 | 250*250 | ||||||||
Ukusetshenziswa kwamandla Ubukhulu ( W/m2 ) | 600 | 600 | 600 | 620 | 620 | ||||||||
Ukusetshenziswa kwamandla Okujwayelekile (W/m2) | 200 | 200 | 200 | 220 | 220 | ||||||||
I-Voltage yomugqa | I-AC110-240V ( 50-60HZ) | ||||||||||||
Impahla yeKhabhinethi | I-aluminium yokufa | ||||||||||||
Isisindo seKhabhinethi | 4.9Kg/ikhabhinethi | 4.9Kg/ikhabhinethi | 4.9Kg/ikhabhinethi | 5.5Kg/ikhabhinethi | 5.5Kg/ikhabhinethi | ||||||||
I-Brightness Max, Ukulinganisa Kuvuliwe (cd/m2) | 600~800 600~800 600~800 1000~1500 1000~1500 | ||||||||||||
Isilinganiso sokuvuselela i-LED | 1920 ~ 3840H | ||||||||||||
Ukushisa Kombala Lungisa (k) | 2000~9000 | ||||||||||||
I-engeli yokubuka | H:160°/V:160° | ||||||||||||
Ukukalwa kwe fulemu | 50/60Hz | ||||||||||||
Isikali Esimpunga Iyacubungula | 16 kancane | ||||||||||||
Ukufinyelela Isevisi | Ngaphambili nangemuva | ||||||||||||
I-LED Lifetime, Okujwayelekile | 100,000H | ||||||||||||
Imvelo | Ngasendlini | ||||||||||||
I-Runtime Duty Cycle (Amahora/Usuku) | 24/7 | ||||||||||||
Isitoreji Sezinga lokushisa/Umswakama | -20 ℃ ~ 40 ℃ | ||||||||||||
(amadigri F/C) 10-85% umswakama ohlobene | |||||||||||||
ukungafinyeleli | |||||||||||||
I-Opertating Temperature/Umswakama | -20 ℃ ~ 40 ℃ | ||||||||||||
(amadigri F/C) 10-85% umswakama ohlobene | |||||||||||||
ukungafinyeleli | |||||||||||||
Isilinganiso se-IP (F/R) | IP40/IP30 | ||||||||||||
90° ukufakwa | Akutholakali | Akutholakali | Akutholakali | YEBO | YEBO |
- Ikhathalogi ye-LSIF
Bhala umlayezo wakho lapha futhi usithumelele wona