Isibonisi Sesikrini Se-LED Esivamile/Esingajwayelekile Esinesabelomali Esiyongayo
Igama lomkhiqizo | I-LSON3S | I-LSON4S | I-LSON5S | I-LSON6S | I-LSON8S | LSON10S/ I-LSON10D | |||||
Iphikseli Pitch | 3mm | 4mm | 5mm | 6mm | 8mm | 10mm | |||||
Uhlobo lwe-LED | 3in1 SMD1415 | 3in1 SMD 1820 | 3in1 SMD 2525 | 3in1 SMD 3535 | 3in1 SMD 3535 | 3in1 SMD 3535 | |||||
Isinqumo seKhabhinethi | 256*256 | 192*192/240*240 | 192*192 | 160*160 | 96*96/ 128*96 | 96*96/ 96*80 | |||||
I-Pixel Idensity/m² | 111111 | 62500 | 40000 | 27777 | 15625 | 10000 | |||||
Usayizi weKhabhinethi(mm) | 768*768 | 768*768/960*960 | 960*960 | 960*960 | 768*768/1024*768 | 960*960/960*800 | |||||
Amamojula/iKhabhinethi (W x H) | 4*4 | 3*6/6*6 | 3*6 | 5*5 | 3*6/ 4*6 | 3*6/6*6 | |||||
Ukulungiswa Kwemojuli | 64*64 | 64*32/40*40 | 64*32 | 32*32 | 32*16 | 32*16/ 16*16 | |||||
Usayizi wemojula(mm) | 192*192 | 256*128/ 160*160 | 320*160 | 192*192 | 256*128 | 320*160/ 160*160 | |||||
Ukusetshenziswa kwamandla Ubukhulu (W/m²) | 900 | 900 | 900 | 900 | 900 | 900 | |||||
Ukusetshenziswa kwamandla Ubukhulu (W/m²) | 300 | 300 | 300 | 300 | 300 | 300 | |||||
I-Voltage yomugqa | 100-240V AC, 50/60Hz | ||||||||||
Impahla yeKhabhinethi | Ikhabethe lensimbi | ||||||||||
Isisindo seKhabhinethi (KG/sqm) | 40 | 40 | 40 | 40 | 40 | 40 | |||||
I-Brightness Max, Ukulinganisa Kuvuliwe (cd/sq) | > 4000 | > 4500 | > 5000 | > 5000 | > 6000 | > 6500 / >7500 | |||||
Isilinganiso sokuvuselela i-LED | >1920 Hz /> 3840 Hz | ||||||||||
Lungisa Ukushisa Kombala (k) | 2,000-9500 | ||||||||||
I-engeli yokubuka (I-Horizonta / Iqondile°) | 140/120 | ||||||||||
Ukukalwa kwe fulemu | 50, 60Hz | ||||||||||
I-Grey Scale Processing | 14+2 kancane | ||||||||||
Ukufinyelela Isevisi | Ngemuva | Ngemuva | Ngemuva | Ngemuva/Phambili | Ngemuva/Phambili | Ngemuva/Phambili | |||||
Ukuphila kwe-LED, Okujwayelekile | 100,000H | ||||||||||
Imvelo | ngaphandle | ||||||||||
Umjikelezo Womsebenzi Wesikhathi Sokusebenza (Amahora/Usuku) | 24/7 | ||||||||||
Isitoreji Sezinga lokushisa/Umswakama | -20℃~60℃ | ||||||||||
(amadigri F/C) 10-85% umswakama ohlobene | |||||||||||
ukungafinyeleli | |||||||||||
Oppertating Temperature/Umswakama | -20℃~60℃ | ||||||||||
(amadigri F/C) 10-85% umswakama ohlobene | |||||||||||
ukungafinyeleli | |||||||||||
Imodi yeDrayivu/skena | 1/16 scan | 1/8 scan/ 1/10 scan | 1/8 scan | 1/8 scan | 1/4 scan | 1/4 iskena/ 1/2 scan |
- Ikhathalogi ye-LSON
Bhala umlayezo wakho lapha futhi usithumelele wona